It can also good for use where the following performance levels are specified
Name | Method | Units | ATF Dexron III |
---|---|---|---|
Density @ 15C, Relative | ASTM D4052 | g/ml | 0.861 |
Colour | ASTM D1500 | _ | Red |
Appearance | Visual | _ | Clear & Bright |
Viscosity, Kinematic 100C | ASTM D445 | mm²/s | 7.9 |
Pour Point | ASTM D97 | °C | 42.5 |
Viscosity, Brookfield @ -40C | ASTM D2983 | mPa.s (cP) | 17.600 |
Viscosity, Kinematic 40 C | ASTM D445 | mm²/s | 32 |
Viscosity Index | ASTM D2270 | None | 186 |
Lubricants consisting of highly refined mineral oils with specification additives. In normal conditions of use, this lubricant presents no particular toxic hazard. All lubricants, of any kind should be handled with great care, particularly avoiding can contact with the skin.
Prevent any splashing, and keep away from combustible materials. Store under cover and away from any risk of pollution. Dispose off the used oil correctly; don’t pour down drains, into watercourses or the soil.