Features | Advantages and Potential Benefits |
---|---|
Enhanced, long-term frictional properties | Improve and extend transmission efficiency, smooth shifting performance and fuel economy. |
Exceptional thermal and oxidation stability | Keeps transmissions clean to help provide outstanding performance even under severe driving conditions |
Outstanding film-strength and anti-wear properties | Significant wear reduction which can contribute to long transmission life |
Excellent low-temperature fluidity | Provide prompt and reliable lubrication at ambient temperatures down to -54º C |
Exceptional shear stability | Viscosity retention even under some of the severest heavy duty, high temperature operating conditions |
Compatible with mineral ATF fluids and all common seal materials | Decreased concern in top-off emergencies and excellent leakage control |
Viscosity, cSt (ASTM D445) | |
---|---|
@ 40 ºC | 36.3 |
@ 100 ºC | 7.4 |
Viscosity Index | 176 |
Brookfield Viscosity, cP (ASTM D2983) | |
@ -40º C | 10,040 |
Pour Point, ºC (ASTM D97) | -51 |
Flash Point, ºC (ASTM D92) | 220 |
Density @15.6 ºC g/ml (ASTM D4052) | 0.846 |
Color | Red |
Lubricants consisting of highly refined mineral oils with specification additives. In normal conditions of use, this lubricant presents no particular toxic hazard. All lubricants, of any kind should be handled with great care, particularly avoiding can contact with the skin.
Prevent any splashing, and keep away from combustible materials. Store under cover and away from any risk of pollution. Dispose off the used oil correctly; don’t pour down drains, into watercourses or the soil.